loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Sun Pharma.Inds. Oct 31, 2024 0.48 4.17 1.29
Equity-Britannia Inds. Oct 31, 2024 0.45 3.97 -4.60
Equity-ITC Oct 31, 2024 0.45 3.95 -0.44
Equity-Asian Paints Oct 31, 2024 0.45 3.90 -6.93
Equity-ICICI Bank Oct 31, 2024 0.44 3.88 7.16
Equity-Hind. Unilever Oct 31, 2024 0.44 3.84 -9.81
Equity-Dr Reddy`s Labs Oct 31, 2024 0.42 3.66 -0.47
Equity-TCS Oct 31, 2024 0.41 3.56 -1.85
Equity-HDFC Bank Oct 31, 2024 0.40 3.50 5.78
Equity-Apollo Hospitals Oct 31, 2024 0.40 3.47 3.01
Equity-HCL Technologies Oct 31, 2024 0.39 3.44 3.77
Equity-Nestle India Oct 31, 2024 0.39 3.39 -11.23
Equity-Bharti Airtel Oct 31, 2024 0.38 3.33 -0.47
Equity-Reliance Industr Oct 31, 2024 0.38 3.32 -4.75
Equity-Bajaj Finserv Oct 31, 2024 0.38 3.30 -6.35
Equity-Dabur India Oct 31, 2024 0.38 3.30 -8.84
Equity-Infosys Oct 31, 2024 0.38 3.30 -1.10
Equity-Maruti Suzuki Oct 31, 2024 0.36 3.18 -11.77
Equity-UltraTech Cem. Oct 31, 2024 0.36 3.18 -1.11
Equity-Kotak Mah. Bank Oct 31, 2024 0.36 3.15 -1.42
Equity-Pidilite Inds. Oct 31, 2024 0.36 3.15 -1.18
Equity-Bosch Oct 31, 2024 0.35 3.10 -1.94
Equity-Titan Company Oct 31, 2024 0.35 3.06 -9.84
Equity-Torrent Pharma. Oct 31, 2024 0.35 3.04 -0.51
Equity-Cipla Oct 31, 2024 0.35 3.04 -0.97
Equity-SBI Life Insuran Oct 31, 2024 0.34 2.94 -7.15
Equity-Wipro Oct 31, 2024 0.34 2.93 7.57
Equity-Larsen & Toubro Oct 31, 2024 0.31 2.75 4.07
Equity-Bajaj Auto Oct 31, 2024 0.30 2.59 -15.86
Equity-Hero Motocorp Oct 31, 2024 0.29 2.53 -7.89
Net CA & Others-Net CA & Others Oct 31, 2024 0.01 0.07 0.00
Reverse Repo-TREPS Oct 31, 2024 0.00 0.03 -95.04